Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦120 ₦115 ₦115 ₦115 30 days(SME)
500.0MB ₦135 ₦130 ₦125 ₦125 30 days(Corporate Gifting)
1.0GB ₦262 ₦258 ₦255 ₦255 30 days(SME)
1.0GB ₦295 ₦285 ₦280 ₦280 30 days (Corporate Gifting)
2.0GB ₦524 ₦516 ₦510 ₦510 30 days(SME)
2.0GB ₦590 ₦570 ₦560 ₦560 30 days (Corporate Gifting)
3.0GB ₦786 ₦774 ₦765 ₦765 30 days(SME)
3.0GB ₦885 ₦855 ₦840 ₦840 30 days(Corporate Gifting)
5.0GB ₦1310 ₦1290 ₦1275 ₦1275 30 days(SME)
5.0GB ₦1475 ₦1425 ₦1400 ₦1400 30 days(Corporate Gifting)
10.0GB ₦2620 ₦2580 ₦2550 ₦2550 30 days(SME)
10.0GB ₦2950 ₦2850 ₦2800 ₦2800 30 days(Corporate Gifting)
20.0GB ₦5900 ₦5700 ₦5600 ₦5600 30 days
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦90 ₦85 ₦80 ₦80 30 days
500.0MB ₦125 ₦120 ₦115 ₦115 30 days
1.0GB ₦225 ₦220 ₦215 ₦215 30 days
2.0GB ₦450 ₦440 ₦430 ₦430 30 days
3.0GB ₦675 ₦660 ₦645 ₦645 30 days
5.0GB ₦1125 ₦1100 ₦1075 ₦1075 30 days
10.0GB ₦2250 ₦2200 ₦2150 ₦2150 30 days
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦50 ₦45 ₦40 ₦40 30 days
300.0MB ₦90 ₦80 ₦70 ₦70 30 days
500.0MB ₦125 ₦120 ₦115 ₦115 30 days
1.0GB ₦215 ₦213 ₦210 ₦210 30 days
2.0GB ₦430 ₦426 ₦420 ₦420 30 days
5.0GB ₦1075 ₦1065 ₦1050 ₦1050 30 days
10.0GB ₦2150 ₦2130 ₦2100 ₦2100 30 days
20.0GB ₦4300 ₦4260 ₦4200 ₦4200 30 days
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
25.0MB ₦65 ₦60 ₦50 ₦50 30 days
500.0MB ₦100 ₦90 ₦80 ₦80 30 days
1.0GB ₦155 ₦150 ₦145 ₦145 30 days
2.0GB ₦310 ₦300 ₦290 ₦290 30 days
3.0GB ₦465 ₦450 ₦435 ₦435 30 days
5.0GB ₦775 ₦750 ₦725 ₦725 30 days
7.0GB ₦1085 ₦1050 ₦1015 ₦1015 30 days
10.0GB ₦1550/i> ₦1500 ₦1450 ₦1450 30 days
Home dashboard Login Pricing Own a VTU Portal